The ideal course done as part of a Spray Painter Apprenticeship
Vehicle Painters prepare surfaces of vehicles, match and mix colours and apply paint. You can work as a Vehicle Painter without formal qualifications if you are able to demonstrate your technical competency to employers. However, a Certificate III in automotive refinishing technology or another relevant vehicle painting course is usually required. This course is often completed as part of an apprenticeship.
General tasks:
- Removing rough spots on vehicle panels
- Sanding surfaces by hand and with power sanders
- Masking areas not to be painted with tape and paper
- Colour matching and mixing paints to match paint shades, and selecting pre-mixed paint
- Applying primer and finishing coats using spray-guns, and sanding surfaces between coats
- Touching up paintwork and applying polish to vehicles
- Removing masking papers, and waxing and polishing finished paintwork
- Painting signs and artwork on vehicles
- Treating vehicles with rust-proofing chemicals
Curriculum
Year | Unit Code | Unit of Competence | Core (C) or Elective (E) | Nominal Hours |
1 | AURAEA002 | Follow environmental and sustainability best practice in an automotive workplace |
(C) |
25 |
1 | AURASA102 | Follow safe working practices in an automotive workplace | (C) | 20 |
1 | AURAFA103 | Communicate effectively in an automotive workplace | (E) | 20 |
1 | AURTTK102 | Use and maintain tools and equipment in an automotive workplace | (C) | 20 |
1 | AURVTP002 | Mask vehicle panels and components | (C) | 20 |
1 | AURVTP103 | Prepare vehicle spray painting equipment for use | (C) | 40 |
1 | AURVTP006 | Apply refinishing primers to vehicle surfaces | (C) | 30 |
1 | AURVTP101 | Remove paint from vehicle painted surfaces | (C) | 20 |
1 | AURVTP110 | Prepare and operate vehicle paint drying equipment | (C) | 30 |
1 | AURVTP008 | Clean and polish vehicle paint surfaces | (E) | 15 |
1 | AURVTP113 | Prepare vehicle substrates for refinishing | (C) | 70 |
1 | AURVTT007 | Clean plastic trim and fittings of vehicles | (E) | 15 |
1 | AURVTP104 | Apply basic colour matching techniques using vehicle paint codes | (C) | 30 |
2 | AURVTA001 | Prepare vehicles for customer use | (E) | 20 |
2 | AURVTN005 | Remove and replace adhesive attached components on vehicles | (E) | 15 |
2 | AURAFA108 | Interpret and apply automotive repair instructions | (C) | 20 |
2 | AURVTP115 | Match direct gloss solid paint colour on vehicles or components | (C) | 40 |
2 | AURVTP114 | Colour match multi-layer and clear over base two-pack paints on vehicles and components | (C) | 60 |
2 | AURVTP019 | Prepare and paint plastic and composite vehicle surfaces | (C) | 20 |
2 | AURVTP107 | Touch up minor vehicle paintwork damage | (E) | 30 |
2 | AURVTP111 | Apply solid acrylic two-pack materials to vehicle components | (E) | 40 |
2 | AURVTP123 | Apply clear over base two-pack refinishing materials to vehicle body components | (C) | 45 |
2 |
AURVTP124 | Apply clear over base multi-layer and pearl refinishing materials to vehicle body components | (C) | 45 |
3 | AURVTP125 | Apply water-based refinishing materials to vehicle bodies and substrates | (C) | 45 |
3 | AURVTP020 | De-nib, buff and polish vehicle painted surfaces | (C) | 20 |
3 | AURVTN135 | Apply original equipment manufacturer repair procedures during vehicle repairs | (E) | 20 |
3 | AURVTN132 | Inspect vehicle damage and determine repair procedures | (E) | 40 |
3 | AURVTP116 | Rectify and touch up vehicle direct gloss paint faults using two-pack systems | (E) | 60 |
3 | AURVTP117 | Rectify and touch up vehicle paint faults using clear over base two-pack systems | (C) | 80 |
3 | AURVTP118 | Rectify vehicle multi-layer and pearl paint faults using two-pack systems | (E) | 80 |
Total Hours for Core Units = 680
Total Hours for Special Elective Units = 280
Total Hours for Elective Units = 155
Total Hours for Certificate = 1155